ORION STAR A329 Hordozható elektrokémiai multiméter
Gyártó: | Thermo Orion |
Cikkszám: | STAR A329 |
Elérhetőség: | Előrendelhető |
Measuring range:
pH: -2.000 to 20.000 pH mV: ±2000 mV Temperature: -5.0° to 105.0° C, 22.0° to 221.0° F |
Leírás és Paraméterek
Range (pH) | -2.000 to 20.000pH |
---|---|
Resolution (pH) | 0.1, 0.01, 0.001pH |
Accuracy (pH) | ±0.002pH |
Range (mV) | ±2000.0mV |
Range (Relative mV) | ±2000.0mV |
Range (ORP) | ±2000.0mV |
Resolution (mV) | 0.1mV |
Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
Range (ISE) | 0.0001 to 19900 with selectable units of ppm, Molar, mg/L, %, ppb or none |
Resolution (ISE) | 0.0001 minimum, 1 to 3 significant digits (user selectable) |
Accuracy (ISE) | ±0.2 mV or ±0.05% of reading whichever is greater |
Advanced ISE Functions | Segmented (point-to-point) slope, non-linear selectable auto-blank, low concentration range stability |
Isopotential Point | 7.000pH |
Range (Conductivity) | 0.001 µS/cm to 3000 mS/cm |
Resolution (Conductivity) | 0.001 μS minimum, auto ranging up to 4 significant digits |
Accuracy (Conductivity) | 0.5% of reading ±1 digit > 3 μS; 0.5% of reading ±0.01 μS ≤ 3 μS |
Range (TDS) | 0.001 to 200.0 ppm |
Resolution (TDS) | 0.001 ppm minimum, auto ranging up to 4 significant digits |
Accuracy (TDS) | 0.5% of reading ±1 digit |
TDS Factor Range | Linear (0.02 to 9.99) |
Range (Salinity) | 0.06 to 80.00 psu, 0.05 to 42.00 ppt |
Resolution (Salinity) | 0.01 psu or 0.01 ppt minimum, auto ranging |
Accuracy (Salinity) | 0.5% of reading ±1 digit |
Salinity Measurement Modes | Practical salinity (psu) or natural sea water (ppt) |
Range (Resistivity) | 2 ohm to 100.0 meg-ohm |
Resolution (Resistivity) | 1 ohm or 0.1 meg-ohm, auto ranging |
Accuracy (Resistivity) | 0.5% of reading ±1 digit |
Cell Constant | 0.001 to 199.9cm-1 |
Temperature Compensation | Linear, nLFn (non-linear ultra pure water), nLFu (non-linear ultra pure degassed water), EP (off with warning) or off |
Temperature (Metric) Reference | 5, 10, 15, 20, 25°C |
Range (Polarographic DO) | 0.00 to 90.00mg/L |
Resolution (Polarographic DO) | 0.01, 0.1mg/L |
Accuracy (Polarographic DO) | ±0.2mg/L or ±2% of reading, whichever is greater |
Range (RDO) | 0.00 to 50.00mg/L |
Resolution (RDO) | 0.01, 0.1mg/L |
Accuracy (RDO) | ±0.1mg/L up to 8mg/L, ±0.2mg/L from 8 to 20mg/L, ±10% of reading up to 50mg/L |
Percent Saturation Range (Polarographic DO) | 0.0 to 600.0 % saturation |
Percent Saturation Range (RDO) | 0.0 to 500.0 % saturation |
Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
Percent Saturation Relative Accuracy (RDO) | ±2 % saturation ≤ 200 % saturation, ±10 % saturation > 200 % saturation |
Percent Saturation Resolution (Polarographic DO) | 0.1, 1 % saturation |
Percent Saturation Resolution (RDO) | 0.1, 1 % saturation |
Barometric Pressure Correction | 400 to 850mmHg, automatic using built-in barometer or manual entry |
Pressure Range | 400 to 850mmHg |
Pressure Resolution | 1mmHg |
Accuracy (Barometer) | ±6mmHg |
Salinity Factor | 0.0 to 45.0 ppt, automatic correction using conductivity reading or manual entry of sample salinity |
Calibration | pH with calibration editing option, ion concentration (ISE) with calibration editing option, relative mV (RmV), ORP, conductivity with calibration editing option, dissolved oxygen and temperature |
Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
Calibration Points (ISE) | 1 to 5 |
Calibration Points (Conductivity) | Up to 5 |
Calibration Modes | Water-saturated air, air-saturated water, manual (Winkler titration), zero point |
Measuring range | |
pH | -2.000 to 20.000 pH |
mV | ±2000 mV |
Temperature | -5.0° to 105.0° C, 22.0° to 221.0° F |