Thermo ORION STAR A113 DO Asztali oldott oxigén mérő készülék
Ár:
1.202€
+ ÁFA ( 1.527€ )
Gyártó: | Thermo Orion |
Cikkszám: | Thermo ORION STAR A113 DO |
Elérhetőség: | Előrendelhető |
Range (Polarographic DO) 0.00 to 20.00mg/L
Salinity Factor 0.0 to 45.0 ppt
Range (Temperature) 0.0 to 50.0 °C, 32.0 to 122.0 °F
|
Leírás és Paraméterek
Relative Humidity Range | 5 to 85 %, non-condensing |
---|---|
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
Weight (English) | 2 lb. |
Weight (Metric) | 0.9kg |
Dimensions (L x W x H) | 24cm x 18cm x 11cm (9.5 in. x 7.1 in. x 4.3 in.) |
IP Rating | IP-54 |
Temperature (English) Operating | 41° to 113°F (ambient) |
Temperature (Metric) Operating | 5° to 45° C (ambient) |
Description | Orion Star A113 dissolved oxygen benchtop meter with stand |
Model | Orion Star A113 Dissolved Oxygen/Temperature Benchtop Meter |
Includes | Star A113 DO meter, electrode stand, universal power adapter, literature CD, printed quick start guide and meter test certificate |
Range (Polarographic DO) | 0.00 to 20.00mg/L |
Resolution (Polarographic DO) | 0.01, 0.1mg/L |
Accuracy (Polarographic DO) | ±0.2mg/L or ±2% of reading, whichever is greater |
Percent Saturation Range (Polarographic DO) | 0.0 to 200.0 % saturation |
Percent Saturation Resolution (Polarographic DO) | 0.1, 1 % saturation |
Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
Sensor Types | Polarographic dissolved oxygen sensor |
Barometric Pressure Correction | 450 to 850mmHg, automatic with manual entry |
Pressure Range | 450 to 850mmHg (manual entry) |
Salinity Factor | 0 to 45 ppt, automatic correction using manual entry of sample salinity |
Calibration Modes | Water-saturated air, manual (Winkler titration) |
Range (Temperature) | 0.0 to 50.0 °C, 32.0 to 122.0 °F |
Resolution (Temperature) | 0.1°C, 0.1°F |
Accuracy (Temperature) | ±0.1°C |
Temperature Selection | Automatic with ATC temperature probe |
Temperature Probe Calibration | 1 point temperature offset calibration |
Channels | 1 |
Display Type | LCD |
Keypad | Simple with highlighted measure key, scroll and shortcut keys |
Measurement Modes | Dissolved oxygen as % saturation or mg/L with temperature |
Stability | Smart Stability and Smart Averaging |
Data Management Details | Internal data point memory |
Data Points | 50 |
Log Function Type | Automatic data logging with Auto-Read measure mode; manual data logging with Continuous measure mode |
Memory | Non-volatile memory preserves log and settings |
Languages | English |
Inputs | 9 pin MiniDIN (polarographic DO sensor with built-in temperature) |
Outputs | None |
Probe Type | Polarographic dissolved oxygen probe (purchase separately) |
Power Supply | Universal AC adapter (included) or 4 AA batteries (sold separately) |
AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (Cat. No. 1010003) |
Battery Type | Four AA (sold separately) |
Battery Life | 2000 hours |
Warranty | 3 year meter warranty |
Unit Size | Each |
Range (Polarographic DO) 0.00 to 20.00mg/L | |
Salinity Factor 0.0 to 45.0 ppt | |
Range (Temperature) 0.0 to 50.0 °C, 32.0 to 122.0 °F |