Thermo ORION VSTAR32 Asztali oldott oxigén mérő készülék
Gyártó: | Thermo Orion |
Cikkszám: | Thermo ORION VSTAR32 |
Elérhetőség: | Előrendelhető |
Range (Polarographic DO) 0.00 to 90.00mg/L
Range (RDO) 0.00 to 50.00mg/L
Salinity Factor 0.0 to 45.0 ppt
Range (Temperature) -5.0° to 105.0° C, 22.0° to 221.0° F
|
Leírás és Paraméterek
Relative Humidity Range | 5 to 85 %, non-condensing |
---|---|
Certifications/Compliance | CE, TUV 3-1, FCC Class A |
Weight (English) | 2.5 lb., modules add 0.5 lb. each |
Weight (Metric) | 1.2kg, modules add 0.2kg each |
Dimensions (L x W x H) | 28cm x 24cm x 10cm (11 in. x 9.5 in. x 3.9 in.), modules add ≤ 2cm (0.8 in.) L & H |
IP Rating | IP-54 |
Temperature (English) Operating | 41° to 113°F (ambient) |
Temperature (Metric) Operating | 5° to 45° C (ambient) |
Description | Orion Versa Star Pro benchtop meter kit with RDO/DO module, polarographic DO sensor, maintenance kit and stand |
Includes | Versa Star Pro meter, VSTAR-RD RDO/DO module, 083005MD Orion polarographic dissolved oxygen sensor, 080513 DO maintenance kit, BOD adapter/funnel/stirrer, electrode stand, universal power adapter, literature CD, printed quick start guide, computer interface cable and meter test certificate |
Range (Polarographic DO) | 0.00 to 90.00mg/L |
Resolution (Polarographic DO) | 0.01, 0.1mg/L |
Accuracy (Polarographic DO) | ±0.2mg/L or ±2% of reading, whichever is greater |
Range (RDO) | 0.00 to 50.00mg/L |
Resolution (RDO) | 0.01, 0.1mg/L |
Accuracy (RDO) | ±0.1mg/L up to 8mg/L, ±0.2mg/L from 8 to 20mg/L, ±10% of reading up to 50mg/L |
Percent Saturation Range (Polarographic DO) | 0.0 to 600.0 % saturation |
Percent Saturation Resolution (Polarographic DO) | 0.1, 1 % saturation |
Percent Saturation Relative Accuracy (Polarographic DO) | ±2 % saturation or ±2% of reading whichever is greater |
Percent Saturation Range (RDO) | 0.0 to 500.0 % saturation |
Percent Saturation Resolution (RDO) | 0.1, 1 % saturation |
Percent Saturation Relative Accuracy (RDO) | ±2 % saturation ≤ 200 % saturation, ±10 % saturation > 200 % saturation |
Sensor Types | RDO optical dissolved oxygen sensor or polarographic dissolved oxygen sensor |
Barometric Pressure Correction | 400 to 850mmHg, automatic using built-in barometer or manual entry |
Pressure Range | 400 to 850mmHg |
Pressure Resolution | 0.1mmHg |
Accuracy (Barometer) | ±6mmHg |
Salinity Factor | 0.0 to 45.0 ppt, automatic correction using manual entry of sample salinity |
Calibration Modes | Water-saturated air, air-saturated water, manual (Winkler titration), zero point |
Range (Temperature) | -5.0° to 105.0° C, 22.0° to 221.0° F |
Resolution (Temperature) | 0.1°C, 0.1°F |
Accuracy (Temperature) | ±0.1°C |
Temperature Selection | Automatic with ATC temperature probe |
Temperature Probe Calibration | 1 point temperature offset calibration |
Channels | 4 - customizable with modules |
Display Type | Color graphic LCD with user-customizable options |
Backlight Option | Yes |
Keypad | Numeric with menu-specific function keys and dual purpose scroll/shortcut keys |
Measurement Modes | Dissolved oxygen as % saturation or mg/L with temperature and barometric pressure |
Stability | Selectable fast, medium, slow or Smart Stability setting; Selectable off or Automatic Smart averaging setting |
Data Management Details | Transfer single, range or all data points to printer or computer |
Data Points | 2000 with date and time stamp |
Log Function Type | Automatic data logging with Auto-Read, Timed and Single Shot measure modes; manual data logging with Continuous measure mode |
Memory | Non-volatile memory preserves data log, calibration log and meter settings |
Alarm Output | Set point alarm, high/low limit alarm, calibration due alarm |
Methods | 10 per channel |
Languages |
Range (Polarographic DO) 0.00 to 90.00mg/L | |
Range (RDO) 0.00 to 50.00mg/L | |
Salinity Factor 0.0 to 45.0 ppt | |
Range (Temperature) -5.0° to 105.0° C, 22.0° to 221.0° F |